Latest auction results
Lot | Address | Guide price | Sold price | Property status | |
---|---|---|---|---|---|
1 | 30 Prescott, Hanworth, Bracknell, Berkshire, RG12 7RE | £ 230,000 | £ 277,000 | Sold | VIEW |
2 | 21 Dorchester Court, Liebenrood Road, Reading, RG30 2DS | £ 170,000 | £ 200,000 | Sold | VIEW |
3 | 26 Josephine Court, Southcote Road, Reading, Berkshire, RG30 2DG | £ 140,000 | £ 150,000 | Sold | VIEW |
4 | 86 Sixth Avenue, London, W10 4HJ | £ 620,000 | £ 761,000 | Sold | VIEW |
5 | 7 Glamis Street, Bognor Regis, PO21 1DQ | £ 200,000 | £ 268,000 | Sold | VIEW |
6 | Flat 3, 37 Market Place, Reading, Berkshire, RG1 2DE | £ 130,000 | £ 145,000 | Sold | VIEW |
Lot | Address | Guide price | Sold price | Property status | |
---|---|---|---|---|---|
1 | 14 Downing Avenue, Guildford, Surrey, GU2 7SY | £ 250,000 | £ 362,000 | Sold | VIEW |
2 | 5 Camomile Drive, Ludgershall, Andover, SP11 9TA | £ 220,000 | £ 266,000 | Sold | VIEW |
3 | 115 Penn Road, Datchet, Slough, SL3 9HS | £ 240,000 | £ 260,000 | Sold | VIEW |
4 | 158 St. Leonards Road, Windsor, SL4 3DL | £ 330,000 | £ 386,000 | Sold | VIEW |
5 | Flat 6, St. Johns House, 32 St. Johns Road, Eastbourne, BN20 7JB | £ 80,000 | £ 90,000 | Sold | VIEW |
6 | 12 Oakwood, Chineham, Basingstoke, Hampshire, RG24 8TT | £ 190,000 | £ 213,000 | Sold | VIEW |
7 | Plot 4 - Land On The South Side Of, The Warren, Caversham, Reading, RG4 7TH | £ 240,000 | £ 260,000 | Sold | VIEW |
8 | 15 Zetland Road, Gosport, Hampshire, PO12 3NZ | £ 90,000 | £ 144,000 | Sold | VIEW |
Lot | Address | Guide price | Sold price | Property status | |
---|---|---|---|---|---|
1 | 21 New Road, Littlehampton, West Sussex, BN17 5AX | £ 120,000 | £ 164,000 | Sold | VIEW |
2 | Flat 6, 74 Richmond Road, Worthing, West Sussex, BN11 4AF | £ 115,000 | £ 128,000 | Sold | VIEW |
3 | 35 Princes Street, Reading, Berkshire, RG1 4EG | £ 220,000 | £ 294,000 | Sold | VIEW |
4 | 100 Ashampstead Road, Reading, Berkshire, RG30 3LJ | £ 190,000 | £ 191,000 | Sold | VIEW |
5 | 10 Anglefield Road, Caversham, Reading, Berkshire, RG4 5HP | £ 300,000 | £ 320,000 | Sold | VIEW |
6 | 65 Rose Street, Wokingham, Berkshire, RG40 1XS | £ 380,000 | Withdrawn | VIEW | |
7 | Flat D, 7 Priory Avenue, High Wycombe, Buckinghamshire, HP13 6SQ | £ 120,000 | £ 130,000 | Sold | VIEW |
Lot | Address | Guide price | Sold price | Property status | |
---|---|---|---|---|---|
1 | 15 Montague Road, Slough, Berkshire, SL1 3RP | £ 220,000 | £ 328,000 | Sold | VIEW |
2 | 1 Bath Road, Calcot, Reading, Berkshire, RG31 7QH | £ 350,000 | £ 613,000 | Sold | VIEW |
3 | 20 Valerie Court, Bath Road, Reading, Berkshire, RG1 6HP | £ 110,000 | £ 161,000 | Sold | VIEW |
4 | 104A Dormers Wells Lane, Southall, UB1 3JA | £ 140,000 | £ 195,000 | Sold | VIEW |
5 | Flat E Osteriey Court, 36 Hamilton Road, Reading, RG1 5RD | £ 180,000 | £ 200,000 | Sold | VIEW |
6 | 1 Newell Cottages, Newell Green, Warfield, Bracknell, RG42 6AB | £ 230,000 | £ 268,000 | Sold | VIEW |
7 | 1 Clarendon Road, Reading, Berkshire, RG6 1PB | £ 175,000 | £ 221,000 | Sold | VIEW |
8 | 18 Willowbrook Road, Staines-upon-Thames, Surrey, TW19 7AB | £ 330,000 | £ 434,000 | Sold | VIEW |
9 | The Moorings, Mill Green, Caversham, Reading, Berkshire, RG4 8EX | £ 150,000 | £ 283,000 | Sold | VIEW |
10 | Joydene, Murrell Hill Lane, Binfield, Bracknell, RG42 4DA | £ 460,000 | £ 508,000 | Sold | VIEW |
Lot | Address | Guide price | Sold price | Property status | |
---|---|---|---|---|---|
1 | 197 Southampton Street, Reading, Berkshire, RG1 2RB | £ 210,000 | £ 231,000 | Sold | VIEW |
2 | 4 St. Georges Road, Reading, Berkshire, RG30 2RL | £ 180,000 | £ 221,000 | Sold | VIEW |
3 | 13 Montague Street, Reading, Berkshire, RG1 4JH | £ 190,000 | £ 199,000 | Sold | VIEW |
4 | 38 Oldfield Road, Maidenhead, Berkshire, SL6 1TW | £ 300,000 | £ 350,000 | Sold | VIEW |
5 | Newlands Bungalow, Aldershot Road, Guildford, Surrey, GU3 3HY | £ 750,000 | £ 750,000 | Sold | VIEW |
6 | Flat 7, 16 Meads Street, Eastbourne, East Sussex, BN20 7QT | £ 80,000 | £ 90,000 | Sold | VIEW |
7 | 1 Upavon Gardens, Bracknell, Berkshire, RG12 9YE | £ 230,000 | £ 259,000 | Sold | VIEW |
8 | 9 Fleming Place, Colden Common, Winchester, Hampshire, SO21 1SL | £ 200,000 | £ 200,000 | Sold | VIEW |
9 | Flat 14, Phoenix Court, Elms Road, Aldershot, Hampshire, GU11 1LP | £ 120,000 | £ 120,000 | Sold | VIEW |
10 | 52 Maywood Avenue, Eastbourne, East Sussex, BN22 0TN | £ 150,000 | £ 172,000 | Sold | VIEW |
Lot | Address | Guide price | Sold price | Property status | |
---|---|---|---|---|---|
VIEW |
Lot | Address | Guide price | Sold price | Property status | |
---|---|---|---|---|---|
1 | 42 Frog Lane, Bracknell, Berkshire, RG12 7AD | £ 250,000 | £ 413,000 | Sold | VIEW |
2 | 278 Yorktown Road, College Town, Sandhurst, Berkshire, GU47 0PZ | £ 250,000 | £ 365,000 | Sold | VIEW |
3 | Flat 4, Saffron Court, High Wycombe, Buckinghamshire, HP13 6AB | £ 180,000 | Available | VIEW | |
4 | 28 Fernley Court, Harrow Lane, Maidenhead, Berkshire, SL6 7NZ | £ 160,000 | £ 176,000 | Sold | VIEW |
5 | Hedge Corner House, Petersfield Road, Privett, Hampshire, GU34 3PP | £ 500,000 | £ 500,000 | Sold | VIEW |
6 | 37A Guildford Road, Farnham, Surrey, GU9 9PY | £ 475,000 | £ 551,000 | Sold | VIEW |
7 | 99 Rosemary Gardens, Blackwater, Surrey, GU17 0LJ | £ 315,000 | £ 310,000 | Sold | VIEW |
8 | 17 Ringmer Drive, Brighton, East Sussex, BN1 9HW | £ 270,000 | £ 270,000 | Sold | VIEW |
9 | Flat A, 14 Wharf Road, Ash Vale, Surrey, GU12 5AS | £ 115,000 | Available | VIEW | |
10 | Flat 6, Whitecross Apartments, 269 High Street, Stratford, E15 2TF | £ 270,000 | £ 270,000 | Sold | VIEW |
11 | Land at Crown Farm, Eton Wick Road, Eton Wick, Berkshire, SL4 6PG | £ 100,000 | £ 783,000 | Sold | VIEW |
Lot | Address | Guide price | Sold price | Property status | |
---|---|---|---|---|---|
1 | 34 Chagford Road, Reading, Berkshire, RG2 8AZ | £ 190,000 | £ 240,000 | Sold | VIEW |
2 | 31 Cunningham Drive, Eastbourne, East Sussex, BN23 6BH | £ 180,000 | £ 246,000 | Sold | VIEW |
3 | 1 Bath Road, Calcot, Reading, Berkshire, RG31 7QH | £ 360,000 | Withdrawn | VIEW | |
4 | Land, 64 - 68 Romans Way, Thatcham, Berkshire, RG18 3BS | £ 300,000 | £ 331,000 | Sold | VIEW |
5 | 6 Crescent Gardens, 10 Crescent Road, Bournemouth, Dorset, BH2 5SS | £ 50,000 | £ 71,000 | Sold | VIEW |
6 | 35 Liverpool Road, Stoke-On-Trent, Staffordshire, ST4 1AW | £ 30,000 | £ 53,000 | Sold | VIEW |
7 | 1 Norfolk Road, Littlehampton, West Sussex, BN17 5PL | £ 150,000 | £ 190,000 | Sold | VIEW |
8 | 17 Nyewood Lane, Bognor Regis, West Sussex, PO21 2QB | £ 350,000 | Available | VIEW | |
9 | 1B Central Buildings, London Road, Bognor Regis, West Sussex, PO21 1PW | £ 60,000 | £ 70,000 | Sold | VIEW |
10 | Garage 17, Honey Hill Road, Bracknell, Berkshire, RG42 1YJ | £ 8,000 | £ 14,500 | Sold | VIEW |
11 | Garage, De Lara Way, Woking, Surrey, GU21 6NY | £ 9,000 | £ 12,000 | Sold | VIEW |
12 | Flat 4, 66 East Street, Farnham, Surrey, GU9 7TJ | £ 180,000 | £ 200,000 | Sold | VIEW |
13 | Garage 13 Haversham Drive, Bracknell, Berkshire, RG12 7LU | £ 8,000 | £ 10,500 | Sold | VIEW |
14 | 19 Waylen Street, Reading, Berkshire, RG1 7UP | £ 300,000 | £ 423,000 | Sold | VIEW |
15 | Garage, De Lara Way, Woking, Surrey, GU21 6NY | £ 9,000 | £ 15,500 | Sold | VIEW |
16 | Garage, De Lara Way, Woking, Surrey, GU21 6NY | £ 9,000 | £ 15,000 | Sold | VIEW |
Lot | Address | Guide price | Sold price | Property status | |
---|---|---|---|---|---|
1 | 301 Hemdean Road, Caversham, Reading, Berkshire, RG4 7QP | £ 250,000 | £ 395,000 | SOLD | VIEW |
2 | 14 Dulverton Gardens, Reading, Berkshire, RG2 7NX | £ 180,000 | £ 288,000 | SOLD | VIEW |
3 | 54 Ashmore Road, Reading, Berkshire, RG2 8AG | £ 170,000 | £ 220,000 | SOLD | VIEW |
4 | 4 Tennyson Road, Woodley, Reading, Berkshire, RG5 3RH | £ 190,000 | £ 256,000 | SOLD | VIEW |
5 | 23 Chesterman Street, Reading, Berkshire, RG1 2PR | £ 180,000 | £ 235,000 | SOLD | VIEW |
6 | 55 Charles Street, Reading, Berkshire, RG1 7DB | £ 190,000 | £ 236,000 | SOLD | VIEW |
7 | 26 & 26a, Inverleigh Road, Bournemouth, Dorset, BH6 5HB | £ 260,000 | £ 272,000 | SOLD | VIEW |
8 | 32A Bower Way, Cippenham, Slough, Berkshire, SL1 5JB | £ 200,000 | £ 204,000 | SOLD | VIEW |
9 | 2 Caledonian Place, West Buildings, Worthing, West Sussex, BN11 3DB | £ 125,000 | £ 126,000 | SOLD | VIEW |
10 | Field Edge, Woodhouse Lane, Botley, Southampton, Hampshire, SO30 2EZ | £ 240,000 | £ 270,000 | SOLD | VIEW |
11 | Land Adjoining, 22 Quantock Avenue, Caversham, Reading, Berkshire, RG4 6PY | £ 20,000 | £ 41,000 | SOLD | VIEW |
12 | Garage 12, Stoney Road, Bracknell, Berkshire, RG42 1YG | £ 8,000 | £ 13,000 | SOLD | VIEW |
13 | Flat 2, 7 Lower Rock Gardens, Brighton, East Sussex, BN2 1PG | £ 80,000 | £ 106,000 | SOLD | VIEW |
14 | Flat 2, 41 York Road, Guildford, Surrey, GU1 4DN | £ 130,000 | £ 115,000 | SOLD | VIEW |
Lot | Address | Guide price | Sold price | Property status | |
---|---|---|---|---|---|
1 | 90 Spencer Road, Reading, Berkshire, RG2 8TN | £ 210,000 | £ £239,000 | Sold | VIEW |
2 | Kirkley, Basingstoke Road, Spencers Wood, Reading, Berkshire, RG7 1AP | £ 290,000 | Sold | VIEW | |
3 | 17 Canning Road, Aldershot, Hampshire, GU12 4RT | £ 275,000 | £ 388,000 | Sold | VIEW |
4 | 50 Bexley Court, Reading, Berkshire, RG30 2DY | £ 130,000 | £ 130,000 | Sold | VIEW |
5 | 72A High Street, Yiewsley, West Drayton, UB7 7DS | £ 110,000 | £ 120,000 | Sold | VIEW |
6 | 30 Westfield Crescent, Thatcham, Berkshire, RG18 3EH | £ 220,000 | View | VIEW | |
7 | 178 Branksome Hill Road, College Town, Sandhurst, Berkshire, GU47 0QQ | £ 280,000 | £ 339,000 | Sold | VIEW |
8 | 63B St. Judes Road, Englefield Green, Egham, Surrey, TW20 0BT | £ 100,000 | £ 100,000 | Sold | VIEW |
9 | Dene End, The Dene, Abinger Hammer, Dorking, Surrey, RH5 6PX | £ 260,000 | Sold | VIEW | |
10 | 48-49 Paices Hill, Aldermaston, Reading, Berkshire, RG7 4PG | £ 375,000 | View | VIEW | |
11 | 17 & 17a, Priory Road, Tonbridge, Kent, TN9 2AQ | £ 250,000 | £ 250,000 | Sold | VIEW |
13 | 11 St. Stephens Road, Yiewsley, West Drayton, UB7 7RL | £ 350,000 | £ 382,000 | Sold | VIEW |
14 | 6 Crawley Lodge, Crawley Ridge, Camberley, Surrey, GU15 2AN | £ 270,000 | View | VIEW | |
15 | Flat 2, 32 St. Johns Road, Eastbourne, East Sussex, BN20 7JB | £ 120,000 | Sold | VIEW | |
16 | Garage 12, Stoney Road, Bracknell, Berkshire, RG42 1YG | £ 8,000 | POSTPONED | VIEW |
Lot | Address | Guide price | Sold price | Property status | |
---|---|---|---|---|---|
11 | 242 London Road, Slough, Berkshire | £ 500,000 | £ 520,000 | Sold | VIEW |
12 | 6 Crawley Ridge, Camberley, GU15 2AN | £ 270,000 | View | VIEW | |
1 | 27 Tamarisk Avenue, Reading, Berkshire, RG2 8JB | £ 260,000 | £ 337,000 | Sold | VIEW |
2 | Flat 3, 125 Yorktown Road, Sandhurst, Berkshire, GU47 9BW | £ 130,000 | £ 169,00 | Sold | VIEW |
4 | Flat 6 Penn House, 46 Hove Park Villas, Hove, East Sussex, BN3 6HG | £ 75,000 | £ 135,000 | Sold | VIEW |
3 | 30 Broadlands Court, Wokingham Road, Bracknell, Berkshire, RG42 1PJ | £ 100,000 | £ 122,000 | Sold | VIEW |
5 | 9B Cowper Street, Hove, East Sussex, BN3 5BP | £ 220,000 | £ 261,000 | Sold | VIEW |
6 | 53 Sandhurst Road, Crowthorne, Berkshire, RG45 7HY | £ 480,000 | £ 500,000 | Sold | VIEW |
7 | Site At The Elms, Kingston Road, Shalbourne, Marlborough, Wiltshire, SN8 3QF | £ 350,000 | £ 345,000 | Sold | VIEW |
9 | Flat 4, 12 Mulgrave Road, Croydon, CR0 1BL | £ 200,000 | £ 200,000 | Sold | VIEW |
10 | 15 Friary House, The Friary, Guildford, Surrey, GU1 4YR | £ 110,000 | £ 110,000 | Sold | VIEW |
8 | 17 & 17a, Priory Road, Tonbridge, Kent, TN9 2AQ | £ 260,000 | Postponed | VIEW |
Lot | Address | Guide price | Sold price | Property status | |
---|---|---|---|---|---|
11 | 53, Sandhurst Road, Crowthorne, RG45 7HY | £ 480000 | £ 500000 | Sold prior | VIEW |
1 | 1 Mount Pleasant, Little Sandhurst, Berkshire, GU47 8NN | £ 160,000 | Sold Prior | VIEW | |
2 | 45 Admirals Court, Rose Kiln Lane, Reading, Berkshire, RG1 6SW | £ 140,000 | £ 166,000 | Sold | VIEW |
4 | 4 Broadlands Court, Wokingham Road, Bracknell, Berkshire, RG42 1PJ | £ 100,000 | £ 120,000 | Sold | VIEW |
5 | Flat 5 French Gardens, Field Common Lane, Walton-On-Thames, Surrey, KT12 3QH | £ 100,000 | £ 100,000 | Sold | VIEW |
6 | 11 Broadlands Court, Wokingham Road, Bracknell, Berkshire, RG42 1PJ | £ 120,000 | £ 139,000 | Sold | VIEW |
7 | Broad Halfpenny House, 8 Broad Halfpenny Lane, Tadley, Hampshire, RG26 3TF | £ 600,000 | £ 570,000 | Sold | VIEW |
12 | 12 Havelock House, Alexandra Road, Farnborough, Hampshire, GU14 6ED | £ 150,000 | Sold prior | VIEW | |
9 | 30 Howard Street, Reading, Berkshire, RG1 7XS | £ 300,000 | £ 324,000 | Sold | VIEW |
10 | Milford Sound, High Street, Bray, Maidenhead, Berkshire, SL6 2AA | £ 490,000 | £ 524,000 | Sold | VIEW |
13 | 502 Reading Road, Winnersh, Wokingham, Berkshire, RG41 5EX | £ 640,000 | £ 688,000 | Sold | VIEW |
16 | Flat 3, 1 Orchard Road, Onslow Village, Guildford, Surrey, GU2 7QY | £ 175,000 | £ 169,000 | Sold | VIEW |
18 | 1 Boulters Road, Aldershot, Hampshire, GU11 1TL | £ 160,000 | Sold | VIEW | |
19 | 3 Lily Avenue, Purbrook, Waterlooville, Hampshire, PO7 5BQ | £ 175,000 | £ 236,000 | Sold | VIEW |
12 | 72A High Street, Yiewsley, West Drayton, UB7 7DS | £ 110,000 | View | VIEW | |
14 | Flat 4, 12 Mulgrave Road, Croydon, CR0 1BL | £ 200,000 | £ 200,000 | Sold | VIEW |
15 | 29 Swallowfield Park, Swallowfield, Reading, Berkshire, RG7 1TG | £ 180,000 | View | VIEW |
Lot | Address | Guide price | Sold price | Property status | |
---|---|---|---|---|---|
1 | 4 Richmond Road, Reading, Berkshire, RG30 2SP | £ 180,000 | £ 212,000 | Sold | VIEW |
2 | 55 Lower Road, Denham, UB9 5ED | £ 300,000 | £ 318,000 | Sold | VIEW |
3 | 12 Roseleigh Close, Maidenhead, Berkshire, SL6 5AJ | £ 290,000 | £ 294,000 | Sold | VIEW |
5 | 2 Wolf Lane, Windsor, Berkshire, SL4 4HS | £ 320,000 | £ 324,000 | Sold | VIEW |
11 | Flat 11, Channel Keep, St. Augustine Road, Littlehampton, West Sussex, BN17 5NQ | £ 80,000 | £ 126,000 | Sold | VIEW |
14 | 53 Church Road, Aldershot, Hampshire, GU11 3PR | £ 35,000 | £ 55,000 | Sold | VIEW |
15 | Land At, Slyfield Industrial Estate, Guildford, Surrey, GU1 1AE | £ 40,000 | £ 245,000 | Sold | VIEW |
18 | 125 Elm Park Road, Reading, Berkshire, RG30 2TL | £ 160,000 | £ 216,000 | Sold | VIEW |
19 | 21 Eskin Close, Tilehurst, Reading, Berkshire, RG30 4DT | £ 190,000 | £ 202,000 | Sold | VIEW |
4 | 12 Havelock House, Alexandra Road, Farnborough, Hampshire, GU14 6ED | £ 150,000 | Postponed | VIEW | |
7 | 28 City Road, Tilehurst, Reading, Berkshire, RG31 5HB | £ 290,000 | sold | VIEW | |
8 | Flat 3, 1 Orchard Road, Onslow Village, Guildford, Surrey, GU2 7QY | £ 175,000 | Sold | VIEW | |
9 | 29 Swallowfield Park, Swallowfield, Reading, Berkshire, RG7 1TG | £ 180,000 | View | VIEW | |
13 | Garage At, 8-10 Plantation Road, Tadley, Hampshire, RG26 4QU | £ 2,000 | Sold | VIEW | |
16 | 197 Nine Mile Ride, Finchampstead, Wokingham, Berkshire, RG40 4JD | £ 280,000 | Sold | VIEW |
Lot | Address | Guide price | Sold price | Property status | |
---|---|---|---|---|---|
1 | 59 Watlington Street, Reading, Berkshire, RG1 4RF | £ 160,000 | £ 251,000 | Sold | VIEW |
2 | 26 Josephine Court, Southcote Road, Reading, Berkshire, RG30 2DG | £ 130,000 | £ 160,000 | Sold | VIEW |
3 | 28 City Road, Tilehurst, Reading, Berkshire, RG31 5HB | £ 290,000 | £ 305,000 | Sold | VIEW |
4 | 112 Drayton Road, Portsmouth, Hampshire, PO2 0BU | £ 130,000 | £ 148,000 | Sold | VIEW |
5 | Flat 3, St. Pancras Court, St. Pancras, Chichester, Sussex, PO19 7LU | £ 180,000 | £ 182,000 | Sold | VIEW |
6 | 552 Reading Road, Winnersh, Wokingham, Berkshire, RG41 5HA | £ 300,000 | £ 325,000 | Sold | VIEW |
7 | 2 Fielding Road, Maidenhead, Berkshire, SL6 5DE | £ 290,000 | £ 328,000 | Sold | VIEW |
8 | 11 Field Avenue, Oxford, Oxfordshire, OX4 6PA | £ 200,000 | £ 234,000 | Sold | VIEW |
9 | 12 Roseleigh Close, Maidenhead, Berkshire, SL6 5AJ | £ 290,000 | £ 294,000 | Sold | VIEW |
11 | Walcot, Guildford Road, Loxwood, Billingshurst, Sussex, RH14 0SB | £ 250,000 | £ 308,000 | Sold | VIEW |
16 | Garage 203, Pinewood Park, Farnborough, Hampshire, GU14 9LQ | £ 3,000 | £ 5,000 | Sold | VIEW |
17 | Flat 1, 11 St. Lukes Road, Maidenhead, Berkshire, SL6 7AJ | £ 120,000 | £ 134,000 | Sold | VIEW |
18 | 33 Avon Crescent, Romsey, Hampshire, SO51 5PX | £ 230,000 | £ 230,000 | Sold | VIEW |
19 | 26 Aylesbury, York Avenue, Hove, East Sussex, BN3 1PT | £ 340,000 | £ 350,000 | Sold | VIEW |
20 | 197 Nine Mile Ride, Finchampstead, Wokingham, Berkshire, RG40 4JD | £ 280,000 | £ 286,000 | Sold | VIEW |
10 | 17 & 17a, Priory Road, Tonbridge, Kent, TN9 2AQ | £ 260,000 | Withdrawn | VIEW |
Meet your property auction experts

Simon Clayton
Manager and Auctioneer
Simon has worked in the property industry for over 30 years and is a qualified member of the National Association of Valuers and Auctioneers.

Gareth Bell
Auctioneer
Gareth has worked in the property industry for over 25 years. For 17 years he has worked as an auctioneer overseeing residential and commercial disposals.

Daniel Gale
Surveyor
Daniel has worked in the property industry since 2006. He has considerable experience in both residential and commercial property.